IFC Models for Unico M-Series and V-Series Assemblies
The Unico BIM IFC Library provides open-standard Industry Foundation Class (.ifc) files for M-Series and V-Series assemblies, including air handlers, coils, and furnace plenums. These files are optimized for cross-platform BIM coordination across Revit, ArchiCAD, Vectorworks, and other IFC-compliant modeling tools.
Each IFC model includes embedded product metadata such as dimensions, airflow ratings, and coil type, helping design teams ensure accurate placement and specification within the mechanical 3D environment.
IFC File Downloads
Select a Unico component type below to download the corresponding IFC file for your design platform.
M-Series Assemblies — Horizontal
| Configuration | Supply Adapter | Sizes |
|---|---|---|
| Blower + Hot Water Coil + Refrigerant Coil + Return | Round | M1218, M2430, M3036, M3642, M4860 |
| Blower + Hot Water Coil + Refrigerant Coil + Return | Square | M1218, M2430, M3036, M3642, M4860 |
| Blower + Hot Water Coil + Return | Round | M1218, M2430, M3036, M3642, M4860 |
| Blower + Hot Water Coil + Return | Square | M1218, M2430, M3036, M3642, M4860 |
| Blower + Refrigerant Coil + Return | Round | M1218, M2430, M3036, M3642, M4860 |
| Blower + Refrigerant Coil + Return | Square | M1218, M2430, M3036, M3642, M4860 |
| Blower + Return | Round | M1218, M2430, M3036, M3642, M4860 |
| Blower + Return | Square | M1218, M2430, M3036, M4860 |
M-Series Assemblies — Vertical
| Configuration | Flow | Sizes |
|---|---|---|
| Blower + Hot Water Coil + Refrigerant Coil | Down-Flow | M2430, M3036, M3642, M4860 |
| Blower + Hot Water Coil + Refrigerant Coil | Up-Flow | M2430, M3036, M3642, M4860 |
| Blower + Hot Water Coil | Down-Flow | M2430, M3036, M3642, M4860 |
| Blower + Hot Water Coil | Up-Flow | M2430, M3036, M3642, M4860 |
| Blower + Refrigerant Coil | Up-Flow | M2430, M3036, M3642, M4860 |
| Blower + Return | Down-Flow | M2430, M3036, M3642, M4860 |
Duct Outlets — Round (UPC)
| Series | Variants / Finishes |
|---|---|
| UPC-56TB |
2″ Plastic Finishes 2″ Metal Finishes |
| UPC-57T |
2″ Wood Finishes |
| UPC-58 |
Sloped Slotted Outlets |
| UPC-256 |
2.5″ Plastic Finishes 2.5″ Metal Finishes |
| UPC-257 |
2.5 ” Wood Finishes |
Electric Furnace — Plenums
| Plenum Shape | Models |
|---|---|
| Round | WON0202-C, WON0502-C, WON0504-C, WON0752-C, WON0754-C, WON1002-C, WON1004-C, WON1502-C, WON1504-C, WON2002-C |
| Square | WON0202-C, WON0502-C, WON0504-C, WON0752-C, WON0754-C, WON1002-C, WON1004-C, WON1502-C, WON1504-C, WON2002-C |
V-Series Vertical Air Handlers
| Coil Configuration | Models |
|---|---|
| Hot Water + Chilled Water Coil | V2430B-1EC2CH, V3036B-1EC2CH, V3642B-1EC2CH |
| Hot Water + Refrigerant Coil | V2430B-1EC2BH, V3036B-1EC2BH, V3642B-1EC2BH |
Flex Duct — Round
| Series | File |
|---|---|
| UPC-25 R3 | Flex-Unico-Round_UPC25_Air1 |
| UPC-25 R4 | Flex-Unico-Round_UPC25_Air2 |
| UPC-25 R5 | Flex-Unico-Round_UPC25_Air3 |
| UPC-25 R8 | Flex-Unico-Round_UPC25_Air4 |
| UPC-225 R3 | Flex-Unico-Round_UPC25_Air5 |
| UPC-225 R4 | Flex-Unico-Round_UPC25_Air6 |
| UPC-225 R6 | Flex-Unico-Round_UPC25_Air7 |
| UPC-225 R8 | Flex-Unico-Round_UPC25_Air8 |
| UPC-26 R3 | Flex-Unico-Round_UPC26_Air1 |
| UPC-26 R4 | Flex-Unico-Round_UPC26_Air2 |
| UPC-26 R5 | Flex-Unico-Round_UPC26_Air3 |
| UPC-26 R8 | Flex-Unico-Round_UPC26_Air4 |
| UPC-226 R3 | Flex-Unico-Round_UPC26_Air5 |
| UPC-226 R4 | Flex-Unico-Round_UPC26_Air6 |
| UPC-226 R6 | Flex-Unico-Round_UPC26_Air7 |
| UPC-226 R8 | Flex-Unico-Round_UPC26_Air8 |
