Revit Families for Unico M-Series and V-Series HVAC Components
The Unico BIM Revit Families Library includes fully parametric Autodesk Revit (.rfa) files for Unico’s M-Series and V-Series HVAC components. These families are developed according to Autodesk’s MEP Revit Family Guidelines to ensure compatibility and precise coordination in your 3D models.
Each model includes accurate connection geometry, system classification data, and shared parameters for airflow and coil type, allowing engineers to integrate Unico products seamlessly into Revit mechanical system designs.
Available Revit Families
Download the appropriate Revit (.rfa) models below and load them directly into your project environment.
M-Series Assemblies — Horizontal
| Configuration | Supply Adapter | File |
|---|---|---|
| Blower + Cooling + Return | Round | Horizontal Cooling + Return (Round) |
| Blower + Cooling + Return | Square | Horizontal Cooling + Return (Square) |
| Blower + Hot Water Coil + Refrigerant Coil + Return | Round | HW + Refrigerant + Return (Round) |
| Blower + Hot Water Coil + Refrigerant Coil + Return | Square | HW + Refrigerant + Return (Square) |
| Blower + Hot Water Coil + Return | Round | HW + Return (Round) |
| Blower + Hot Water Coil + Return | Square | HW + Return (Square) |
| Blower + Refrigerant Coil + Return | Round | Refrigerant + Return (Round) |
| Blower + Refrigerant Coil + Return | Square | Refrigerant + Return (Square) |
| Blower + Return | Round | Return Only (Round) |
| Blower + Return | Square | Return Only (Square) |
M-Series Assemblies — Vertical
| Configuration | Flow | File |
|---|---|---|
| Blower + Refrigerant Coil | Up-Flow | Refrigerant Coil (Up-Flow) |
| Blower + Return | Down-Flow | Return (Down-Flow) |
| Blower + Hot Water Coil + Refrigerant Coil | Down-Flow | HW + Refrigerant (Down-Flow) |
| Blower + Hot Water Coil + Refrigerant Coil | Up-Flow | HW + Refrigerant (Up-Flow) |
| Blower + Hot Water Coil | Down-Flow | Hot Water (Down-Flow) |
| Blower + Hot Water Coil | Up-Flow | Hot Water (Up-Flow) |
| Blower + Cooling + Return | — | Cooling + Return |
V-Series Vertical Air Handlers
| Coil Configuration | File |
|---|---|
| Hot Water + Chilled Water Coil | V-Series: HW + Chilled Water |
| Hot Water + Refrigerant Coil | V-Series: HW + Refrigerant |
Duct Outlets
| Type | File |
|---|---|
| Round Outlet (UPC Series) | Duct_Outlet-Unico-Round |
Slotted Outlet
| Kit | File |
|---|---|
| Plenum Kit | Slotted_Outlet-Unico-Plenum_Kit |
Electric Furnace — Plenums
| Plenum Shape | File |
|---|---|
| Round | Electric_Furnace-Unico-Round_Plenum |
| Square | Electric_Furnace-Unico-Square_Plenum |
Supply Duct — Flexible (UPC25 & UPC26)
| Series | File |
|---|---|
| UPC25 & UPC26 | Supply-Duct-Flexible-UPC25_&_UPC26 |
Twist-Fit Duct Assemblies (2 in)
| Type | Spec | File |
|---|---|---|
| Round Duct — Twist-Fit | 2 in | 02410-G01 |
| Flat Duct — Twist-Fit | 2 in | 02411-G01 |
Wood Outlet Finishes
| Species | File |
|---|---|
| Birch | Wood-Unico-Birch |
| Cherry | Wood-Unico-Cherry |
| Mahogany | Wood-Unico-Mahogany |
| Maple | Wood-Unico-Maple |
| Pine | Wood-Unico-Pine |
| Poplar | Wood-Unico-Poplar |
| Red Oak | Wood-Unico-Red_Oak |
| Walnut | Wood-Unico-Walnut |
| White Oak | Wood-Unico-White_Oak |
